o dara fun gbigba agbara tabi gbigba lati oriṣiriṣi awọn ebute oko oju omi, pẹlu boya eto rere tabi odi ti o wọpọ. |
nfunni ni sakani okeerẹ ti awọn ohun idanwo ati idanwo iṣẹ aabo lọwọlọwọ pupọ-apakan, ṣiṣe wiwọn deede ti akoko aabo. |
Idanwo ati itọju le ṣe ni irọrun ni lilo iṣẹ sọfitiwia kọnputa agbalejo. |
Awọn abajade idanwo le wa ni ipamọ sinu ibi ipamọ data, eyiti o jẹ anfani fun iṣakoso didara ọja, wiwa kakiri, ati itupalẹ anomaly. |
Iṣẹ Wọle jẹ igbasilẹ okeerẹ ti itan-iṣiṣẹ ti eto naa. |
Ẹrọ yii nfunni ni agbara lati okeere data ni ọna kika Excel. |
Awoṣe | BAT-NEHP-100100150-V001 | |
Gbigba agbara o wu foliteji | ibiti o | 5 ~ 100V |
Yiye | 0,1% RD + 0,05% FS | |
Idiwon foliteji agbara | ibiti o | 5 ~ 100V |
Yiye | 0,1% RD + 0,05% FS | |
Ibiti o ati deede ti gbigba agbara lọwọlọwọ o wu | 0.2 ~ 10A: 0.1% RD + 0.05% FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Iwọn ati deede ti gbigba agbara wiwọn lọwọlọwọ | 0.2 ~ 10A: 0.1% RD + 0.05% FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Ibiti o ati deede ti idasilẹ lọwọlọwọ o wu | 0.2 ~ 10A: 0.1% RD + 0.05% FS | |
10 ~ 30A: 0.3% RD + 0.05% FS | ||
30 ~ 150A: 0.5% RD + 0.05% FS | ||
Ibiti o ati deede wiwọn idasilẹ lọwọlọwọ | 0.2 ~ 30A: 0.1% RD + 0.05% FS | |
30 ~ 150A: 0.3% RD + 0.05% FS | ||
—— |